Blade mixer
Classification:
Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system
Detailed introduction
Application occasions
It is mainly used for the dissolution of coagulants and other chemicals in large and medium-sized water plants or sewage treatment plants, as well as the mixing of organic or inorganic liquid phases with different proportions in the pool or container. The folded plate paddle has both radial flow and circumferential flow characteristics. It is generally used in deep water situations and usually requires a baffle plate.
Model representation

Main features
The shape of the blade is adapted to the various forms required by the water body, and when the speed control function is matched, it can adapt to the requirements of different water volume.
The mixer series is complete and can adapt to the dissolution or mixing of various agents.
Underwater materials and anti-corrosion can be targeted selection.
Power matching, efficacy is obvious.

Technical parameters
| Model/Size Name | Outer diameter of blade D(mm) |
H(mm) | H1(mm) | B(mm) | Φ1(mm) | Applicable pool size Length × width × height (m) |
| JHJ200 | 200 | 1500 (1300-2400 one gear per 200) |
~1070 | 500 | Φ460 | 1.2 × 1.2 × 2.0 |
| JHJ350 | 350 | ~1032 | 500 | Φ460 | 2.0 × 2.0 × 2.0 | |
| JHJ470 | 470 | ~1119 | 500 | Φ460 | 2.4 × 2.4 × 2.5 | |
| JHJ700 | 700 | ~1216 | 550 | Φ500 | 3.1 × 3.1 × 2.5 | |
| JHJ800 | 800 | ~1216 | 550 | Φ500 | 3.4 × 3.4 × 2.8 | |
| JHJ1000 | 1000 | ~1216 | 550 | Φ500 | 4.4 × 4.4 × 2.8 | |
| JHJ1200 | 1200 | ~1216 | 550 | Φ500 | 4.8 × 4.8 × 3.0 | |
| JHJ1500 | 1500 | ~1216 | 550 | Φ500 | 5.0 × 5.0 × 3.5 | |
| JHJ1800 | 1800 | ~1275 | 600 | Φ550 | 6.0 × 6.0 × 4.0 | |
| JHJ2000 | 2000 | ~1275 | 600 | Φ550 | 6.3 × 6.3 × 4.0 | |
| JHJ2600 | 2600 | ~1275 | 600 | Φ550 | 7.2 × 7.2 × 4.5 |
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.