+
  • 1-3(1703837185262).jpg

Stacked screw sludge dewatering machine

Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system


Message

Detailed introduction


Model DS standard throughput sludge treatment capacity
2500mg/L 5000mg/L 10000mg/L 20000mg/L
YDN301 60~100kg/h ~24m³/h ~14m³/h ~8.5m³/h ~5m³/h
YDN302 120~200kg/h ~48m³/h ~28m³/h ~17m³/h ~10m³/h
YDN303 180~300kg/h ~72m³/h ~42m³/h ~25.5m³/h ~15m³/h
YDN304 240~400kg/h ~96m³/h ~56m³/h ~34m³/h ~20m³/h
YDN351 120~200kg/h ~48m³/h ~30m³/h ~18m³/h ~10m³/h
YDN352 240~400kg/h ~96m³/h ~60m³/h ~36m³/h ~20m³/h
YDN353 360~600kg/h ~144m³/h ~90m³/h ~54m³/h ~30m³/h
YDN354 480~800kg/h ~192m³/h ~120m³/h ~72m³/h ~40m³/h
YDN401 180~300kg/h ~72m³/h ~44m³/h ~26m³/h ~15m³/h
YDN402 360~600kg/h ~144m³/h ~88m³/h ~52m³/h ~30m³/h
YDN403 540~900kg/h ~216m³/h ~132m³/h ~78m³/h ~45m³/h
YDN404 720~1200kg/h ~288m³/h ~176m³/h ~104m³/h ~60m³/h

 

Model Motor power (kw) Water pressure for cleaning Water consumption for cleaning (L/h) Maintenance frequency Replacement cycle of wearing parts (years)
screw shaft Mixer Total screw shaft Activity Ring
YDN301 0.75 0.55 1.3 0.1Mpa~0.2Mpa
(No need to be equipped with high-pressure flushing device)
40 5min/h 10 5
YDN302 1.5 0.75 2.25 80 10 5
YDN303 2.25 1.1 3.35 120 10 5
YDN304 3 1.1 4.1 160 10 5
YDN351 1.1 0.75 1.85 60 10 5
YDN352 2.2 1.1 3.3 120 10 5
YDN353 3.3 1.5 4.8 180 10 5
YDN354 4.4 1.1 1.1 6.6 240 10 5
YDN401 1.5 1.1 2.6 80 10 5
YDN402 3.0 1.5 4.5 160 10 5
YDN403 4.5 1.1 1.1 6.7 240 10 5
YDN404 6.0 1.1 1.1 8.2 320 10 5

Note: The replacement time of wearing parts is an approximate value. In the actual operation process, the nature of sludge, operation and maintenance management and operation time will affect the replacement cycle of wearing parts. (The replacement cycle of wearing parts is calculated by 365 days/year and 10 hours/day running time)

 

Model Spiral specifications Snail mud cake outlet
Distance from ground (mm)
Overall dimension (mm) Net weight (kg) Operating weight (kg)
Long (L) Width (W) High (H)
YDN301 Φ300 × 1 470 3190 1005 1620 850 1250
YDN302 Φ300 × 2 470 3350 1420 1620 1200 1900
YDN303 Φ300 × 3 470 3535 1630 1630 1750 2550
YDN304 Φ300 × 4 470 3680 2010 1630 2300 3400
YDN351 Φ350 × 1 484 3720 1100 1920 1030 1930
YDN352 Φ350 × 2 484 4060 1625 1910 1960 3110
YDN353 Φ350 × 3 484 4148 1980 2020 2890 4390
YDN354 Φ350 × 4 484 4177 2715 1910 3820 5420
YDN401 Φ400 × 1 598 4360 1280 2090 2090 4090
YDN402 Φ400 × 2 598 4650 1760 2080 3280 5780
YDN403 Φ400 × 3 598 4750 2520 2090 5170 7670
YDN404 Φ400 × 4 598 4860 3200 2092 6560 9060

Message

Submit Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.