ZL rotary drum filter
Classification:
Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system
Detailed introduction
Uses and Introduction
ZL drum filters are designed for small and medium-sized municipal or industrial wastewater treatment plants. It is a continuous and effective screening of suspended solids in water equipment, mainly used in sewage pretreatment or industrial screening process. In some sewage treatment, the screened sewage can remove 30% to 60% of organic or inorganic suspended solids, greatly reducing the processing load of the subsequent process.
Model representation

Features
Simple structure and high reliability.
Compact structure, small footprint.
The drum surface of the rotating drum is made of wedge-shaped grating or punching mesh, with excellent hydraulic characteristics.
Outline installation dimension drawing
1. Water storage bin 2, frame 3, drum 4, slag plate 5, inspection door 6, gear motor 7, backwash water inlet

Technical parameters
| Model | Inlet pipe | Water outlet pipe | Cleaning water pipe | Overflow pipe | A | C | D | E | F | G | K | L | S | U |
| ZL 350 × 600 | DN100 | DN150 | DN15 | DN80 | 1120 | 600 | 850 | 1100 | 620 | 600 | 540 | 760 | 735 | 550 |
| ZL 610 × 610 | DN150 | DN200 | DN15 | DN80 | 1190 | 610 | 1415 | 1596 | 950 | 1000 | 825 | 1085 | 748 | 944 |
| ZL 610 × 1220 | DN200 | DN250 | DN20 | DN150 | 1765 | 1220 | 1380 | 1595 | 950 | 1000 | 830 | 1085 | 1360 | 944 |
| ZL 610 × 1830 | DN250 | DN300 | DN25 | DN150 | 2380 | 1830 | 1380 | 1895 | 1250 | 1000 | 1130 | 1385 | 2022 | 944 |
| ZL 800 × 1830 | DN300 | DN350 | DN25 | DN150 | 2390 | 1830 | 1440 | 1935 | 1200 | 1205 | 980 | 1295 | 1820 | 1255 |
| Grid gap (mm) | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2.5 | Drum diameter (Mm) |
Drum length (Mm) |
Power (KW) |
| Model | Capacity (m³/h) | ||||||||
| ZL 350 × 600 | 8 | 15 | 20 | 25 | 32 | 42 | 350 | 600 | 0.25 |
| ZL 610 × 610 | 33 | 60 | 81 | 100 | 130 | 170 | 610 | 610 | 0.55 |
| ZL 610 × 1220 | 65 | 120 | 162 | 200 | 260 | 340 | 610 | 1220 | 0.75 |
| ZL 610 × 1830 | 100 | 180 | 243 | 306 | 397 | 520 | 610 | 1830 | 0.75 |
| ZL 800 × 1830 | 175 | 315 | 436 | 535 | 695 | 912 | 800 | 1830 | 1.1 |
Note: The model with grid gap greater than 1mm shall be selected, and the diameter of inlet and outlet water pipes shall be checked.
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.