ZG drum grille
Classification:
Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system
Detailed introduction
Uses and Introduction
ZG drum grille is widely used in urban sewage, industrial wastewater, food processing industry, paper industry and other sewage treatment projects. The equipment will water intake scum, short fiber and suspended solids salvage and remove, and squeeze them dry and dewater after discharge. Suitable for high-precision treatment, suitable for waste water treatment occasions with small grid gap and shallow channel depth.
Model representation

Features
Low head loss, high separation efficiency and large processing capacity.
All stainless steel manufacturing, small maintenance, long service life. Equipped with flushing device, with self-cleaning function.
Set multiple functions in one system, compact structure.
structure and working principle
The equipment integrates the four functions of sewage interception, slag removal, spiral lifting and squeezing and dewatering.
Installed in a water channel, sewage flows into the drum from the port of the drum. The water flows out through the grid slit on the side of the drum. The grid traps the suspended solids and floating objects in the water in the drum. The drum rotates at a certain speed. There are nylon brushes and flushing water nozzles above the drum to remove the grid slag and lift the output through the spiral. After dewatering and pressing, the grid slag is unloaded into the container or subsequent transportation device, and the whole process is clean and odorless.

Technical parameters
| Model Specifications-ZG | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| Drum diameter D(mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 |
| Drum length L1(mm) | 600 | 800 | 1000 | 1000 | 1400 | 1600 | 1800 | 2000 | 2200 | 2200 | 2400 |
| Highest water level H4(mm) | 400 | 500 | 670 | 800 | 930 | 1100 | 1200 | 1300 | 1500 | 1680 | 1800 |
| Motor power (kw) | 0.75 | 1.5 | 2.2 | 3 | |||||||
| Installation angle | 35° | ||||||||||
| Channel depth H1(mm) | H1=600~3000 | ||||||||||
| Height of slag discharge opening H2(mm) | Design according to customer requirements | ||||||||||
| H3(mm) | According to the form of reducer | ||||||||||
| Equipment installation height H(mm) | H=H1 H2 H3 | ||||||||||
| Installation length A(mm) | A=H×1.43-0.48D | ||||||||||
| Overall equipment length L(mm) | L = H× 1.74-0.75D | ||||||||||
Water flow
| Model Specifications-ZG | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ||
| Liquid flow rate (m/s) | 1 | ||||||||||||
| Water flow (m³/h) |
Grid gap (mm) | 0.5 | 80 | 135 | 240 | 310 | 450 | 585 | 745 | 920 | 1130 | 1380 | 2080 |
| 1 | 125 | 220 | 370 | 510 | 720 | 955 | 1210 | 1495 | 1800 | 2150 | 3280 | ||
| 2 | 190 | 330 | 560 | 765 | 1100 | 1440 | 1830 | 2260 | 2730 | 3250 | 4530 | ||
| 3 | 230 | 400 | 685 | 935 | 1340 | 1760 | 2235 | 2760 | 3330 | 3970 | 5450 | ||
| 4 | 240 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | 4030 | 4680 | 6230 | ||
| 5 | 250 | 470 | 795 | 1110 | 1570 | 2200 | 2935 | 3600 | 4360 | 5220 | 6750 | ||
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.