Heat pump type belt type low temperature drying machine
Classification:
Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system
Detailed introduction
Product Introduction
1. Stabilization and reduction of sludge in municipal, electronic, electroplating, chemical, pharmaceutical and metal processing industries.
2. For the sludge after primary dewatering, the moisture content is about 80%, and continuous box belt drying can reduce the pollution weight by up to 70% after drying.
3, the use of air heat pump technology, multi-energy utilization forms, can be used (steam, electricity, natural gas, flue gas, heavy oil, etc.), the use of dry hot air as a drying medium, the material in the absorption of heat in the air vaporization to the air to achieve the purpose of drying, the air for the convection drying of heat and moisture carrying medium. No exhaust emissions, no secondary pollution problems, low noise.
4. PLC setting medium temperature operation saves energy and energy, easy operation and maintenance.
5. Module integrated design, to meet the needs of a variety of processing capacity.
Technical parameters
| Specification Size/Model | HMGH-DS600 | HMGH-DS1200 | HMGH-DS2400 | HMGH-DS4800 | HMGH-DS7200 | HMGH-DS9600 | HMGH-DS14400 |
| Standard water discharge (kg/24h) | 600 | 1200 | 2400 | 4800 | 7200 | 9600 | 14400 |
| Moisture content of sludge feed (%) | <82 (different water content adaptability) | ||||||
| Water content of sludge discharge (%) | Frequency conversion adjustment, water content (10% ~ 60%) (The adjustment range of the moisture content of the dry material is different with different moisture content of the inlet mud) |
||||||
| Forming method | Cut and squeeze strips (different moisture content and mud property should be suitable for selection) | ||||||
| Operating power (kw) | 11 | 19 | 36 | 68 | 100 | 120 | 175 |
| Installed power (kw) | 17 | 25 | 42 | 80 | 118 | 144 | 211 |
| Cooling mode | Water cooling | ||||||
| Piloto (m³/h) | 0.7 | 1.4 | 2.7 | 5.4 | 8.1 | 9.5 | 14.3 |
| Drying temperature | 48~56 ℃ (return air)/65~80 ℃ (supply air) | ||||||
| Overall equipment dimensions L×W×H(mm) |
2800 × 1540 × 2180 | 3310 × 1860 × 2286 | 4104 × 2390 × 2835 | 6700 × 2390 × 2835 | 9400 × 2390 × 2835 | 8100 × 3360 × 3555 | 113500 × 3360 × 3555 |
| Reference weight (kg) | 1500 | 2200 | 3300 | 6000 | 8000 | 9200 | 12500 |
| Specification Size/Model | HMGH-DS19200 | HMGH-DS24000 | HMGH-DS28800 | HMGH-DS33600 | HMGH-DS38400 | HMGH-DS43200 | HMGH-DS48000 |
| Standard water discharge (kg/24h) | 19200 | 24000 | 28800 | 33600 | 38400 | 43200 | 48000 |
| Moisture content of sludge feed (%) | <82 (different water content adaptability) | ||||||
| Water content of sludge discharge (%) | Frequency conversion adjustment, water content (10% ~ 60%) (The adjustment range of the moisture content of the dry material is different with different moisture content of the inlet mud) |
||||||
| Operating power (kw) | 234 | 290 | 345 | 404 | 460 | 515 | 571 |
| Installed power (kw) | 282 | 350 | 417 | 488 | 556 | 623 | 691 |
| Cooling mode | Water cooling | ||||||
| Piloto (m³/h) | 19.1 | 23.9 | 28.6 | 33.4 | 38.2 | 42.9 | 47.7 |
| Drying temperature | 48~56 ℃ (return air)/65~80 ℃ (supply air) | ||||||
| Overall equipment dimensions L×W×H(mm) |
14600 × 3360 × 3555 | 17850 × 3360 × 3555 | 21100 × 3360 × 3555 | 14600 × 3360 × 3555 | 24350 × 3360 × 3555 | 27600 × 3360 × 3555 | 30850 × 3360 × 3555 |
| Reference weight (kg) | 16000 | 18000 | 22000 | 25000 | 28000 | 31000 | 34000 |
| Specification Size/Model | HMGH-DS1200YR | HMGH-DS2500YR | HMGH-DS5000YR | HMGH-DS7500YR | HMGH-DS10000YR | HMGH-DS15000YR | HMGH-DS20000YR |
| Standard water discharge (kg/24h) | 1200 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 |
| Moisture content of sludge feed (%) | <82 (different water content adaptability) | ||||||
| Water content of sludge discharge (%) | Frequency conversion adjustment, water content (10% ~ 60%) (The adjustment range of the moisture content of the dry material is different with different moisture content of the inlet mud) |
||||||
| Operating power (kw) | 11 | 19 | 36 | 68 | 100 | 120 | 175 |
| Installed power (kw) | 17 | 25 | 42 | 80 | 118 | 144 | 211 |
| Piloto (m³/h) | 3.5 | 6.5 | 13 | 19.5 | 26 | 39 | 52 |
| Drying temperature | 48~65 ℃ (return air)/68~85 ℃ (supply air) | ||||||
| Overall equipment dimensions L×W×H(mm) |
3310 × 1860 × 2286 | 4104 × 2390 × 2835 | 6700 × 2390 × 2835 | 9400 × 2390 × 2835 | 8100 × 3360 × 3555 | 11350 × 3360 × 3555 | 14600 × 3360 × 3555 |
| Reference weight (kg) | 1500 | 2200 | 3300 | 6000 | 8000 | 9200 | 12500 |
| Specification Size/Model | HMGH-DS25000YR | HMGH-DS30000YR | HMGH-DS35000YR | HMGH-DS40000YR | HMGH-DS45000YR | HMGH-DS50000YR |
| Standard water discharge (kg/24h) | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 |
| Moisture content of sludge feed (%) | <82 (different water content adaptability) | |||||
| Water content of sludge discharge (%) | Frequency conversion adjustment, water content (10% ~ 60%) (The adjustment range of the moisture content of the dry material is different with different moisture content of the inlet mud) |
|||||
| Operating power (kw) | 11 | 19 | 36 | 68 | 100 | 120 |
| Installed power (kw) | 17 | 25 | 42 | 80 | 118 | 144 |
| Piloto (m³/h) | 65 | 78 | 91 | 104 | 117 | 130 |
| Drying temperature | 48~65 ℃ (return air)/68~85 ℃ (supply air) | |||||
| Overall equipment dimensions L×W×H(mm) |
17800 × 3360 × 3555 | 21100 × 3360 × 3555 | 24350 × 3360 × 3555 | 27600 × 3360 × 3555 | 24350 × 3360 × 3555 | 27600 × 3360 × 3555 |
| Reference weight (kg) | 16000 | 18000 | 22000 | 25000 | 28000 | 31000 |
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.