Heavy-duty belt type concentrating and dewatering machine
Classification:
Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system
Detailed introduction
Product overview
ZDNY heavy-duty belt concentration dewatering machine is designed to meet the fully enclosed requirements of some customers. It integrates the thickener and the belt dewatering machine, and the structure is more compact. This series of models adopts an outside door structure, which is convenient for maintenance; the top exhaust can be directly connected with the air duct, which is convenient for deodorization treatment.
This series of models has the characteristics of multiple press rolls and large bearing pressure to meet the requirements of lower moisture content.
Heavy-duty belt type concentrating and dewatering machine

Technical parameters
| Model | ZDNY1000 | ZDNY1500 | ZDNY2000 | ZDNY2500 | ZDNY3000 |
| Belt width (mm) | 1000 | 1500 | 2000 | 2500 | 3000 |
| Running speed of filter belt (m/min) | Concentration section 4.5~22; pressure filter section 1.3~6.5 | ||||
| Main engine drive power (kW) | 0.75 1.1 | 0.75 1.5 | 1.1 2.2 | 1.5 2.2 | 1.5 3.0 |
| Flushing water quantity (m³/h) | 9~15 | 12~18 | 15~25 | 20~30 | 25~36 |
| Wash water pressure (MPa) | ≥ 0.5 | ||||
| Host mass (kg) | 3200 | 4000 | 6900 | 7800 | 9500 |
| Running mass (kg) | 3700 | 4750 | 7900 | 9050 | 11000 |
| Overall dimension (mm)(length×width×height) | 3850 × 1520 × 2085 | 3850 × 2020 × 2085 | 4500 × 2580 × 2590 | 4500 × 3080 × 2590 | 4500 × 3580 × 2590 |
Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.