+
  • 1-2(1703837175590).jpg

Pre-concentration stacked screw sludge dewatering machine

Keywords: stacking screw dewatering machine, pre-concentration stacking screw dewatering machine, integrated stacking screw dewatering system


Message

Detailed introduction


Technical parameters

Model DS standard throughput sludge treatment capacity
4000mg/L 6000mg/L 8000mg/L 10000mg/L
YDL301 30~60kg/h ~12m³/h ~8m³/h ~5m³/h ~3m³/h
YDL302 60~120kg/h ~24m³/h ~16m³/h ~10m³/h ~6m³/h
YDL303 90~180kg/h ~36m³/h ~24m³/h ~15m³/h ~9m³/h
YDL304 120~240kg/h ~48m³/h ~32m³/h ~20m³/h ~12m³/h
YDL351 60~120kg/h ~24m³/h ~16m³/h ~10m³/h ~6m³/h
YDL352 120~240kg/h ~48m³/h ~32m³/h ~20m³/h ~12m³/h
YDL353 180~360kg/h ~72m³/h ~48m³/h ~30m³/h ~18m³/h
YDL354 240~480kg/h ~96m³/h ~64m³/h ~40m³/h ~24m³/h
YDL401 90~160kg/h ~36m³/h ~24m³/h ~14m³/h ~8m³/h
YDL402 180~320kg/h ~72m³/h ~48m³/h ~28m³/h ~16m³/h
YDL403 270~480kg/h ~108m³/h ~72m³/h ~42m³/h ~24m³/h
YDL404 360~640kg/h ~144m³/h ~96m³/h ~56m³/h ~32m³/h

 

Model Motor power (kw) Water pressure for cleaning Water consumption for cleaning (L/h) Maintenance frequency Replacement cycle of wearing parts (years)
screw shaft Mixer Total screw shaft Activity Ring Drive shaft
YDL301 0.75 1.1 1.5 0.1Mpa~0.2Mpa
(No need to be equipped with high-pressure flushing device)
40 5min/h 10 5 2
YDL302 0.75 × 2 0.75 2.25 80 10 5 2
YDL303 0.75 × 3 1.1 3.35 120 10 5 2
YDL304 0.75 × 4 1.1 4.1 160 10 5 2
YDL351 1.1 1.1 2.2 60 10 5 2
YDL352 1.1 × 2 1.1 3.3 120 10 5 2
YDL353 1.1 × 3 1.5 4.8 180 10 5 2
YDL354 1.1 × 4 1.1 1.1 6.6 240 10 5 2
YDL401 1.5 1.1 2.6 80 10 5 2
YDL402 1.5 × 2 1.5 4.5 160 10 5 2
YDL403 1.5 × 3 1.1 1.1 6.7 240 10 5 2
YDL404 1.5 × 4 1.1 1.1 8.2 320 10 5 2

Note: The replacement time of wearing parts is an approximate value. In the actual operation process, the nature of sludge, operation and maintenance management and operation time will affect the replacement cycle of wearing parts. (The replacement cycle of wearing parts is calculated by 365 days/year and 10 hours/day running time)

 

Model Sludge delivery port A Filtrate outlet B Water Supply C Reflow D Mixing tank drain outlet E Dosing port F Discharge outlet G of pre-concentrated filtrate
YDL301 DN65 DN150 DN20 DN150 DN65 DN25 DN125
YDL302 DN65 DN150 DN20 DN150 DN65 DN25 DN125
YDL303 DN80 DN150 DN20 DN150 DN65 DN25 DN125
YDL304 DN80 DN150 DN20 DN150 DN65 DN32 DN150
YDL351 DN65 DN150 DN20 DN150 DN65 DN25 DN125
YDL352 DN80 DN150 DN20 DN150 DN65 DN25 DN125
YDL353 DN100 DN150 DN20 DN150 DN65 DN32 DN150
YDL354 DN100 DN200 DN20 DN150 DN65 DN32 DN150
YDL401 DN80 DN150 DN20 DN150 DN65 DN25 DN125
YDL402 DN100 DN150 DN20 DN150 DN65 DN32 DN150
YDL403 DN100 DN200 DN20 DN150 DN65 DN50 DN200
YDL404 DN100 DN200 DN25 DN150 DN65 DN50 DN200

Note: The outlet pipe diameter is greater than DN40, and flange connection is adopted.

Flange standard: JB/T81-94

Pressure: 1.0MPa

Model Spiral specifications Distance from mud cake outlet to ground (mm) Overall dimension (mm) Net weight (kg) Operating weight (kg)
Long (L) Width (W) High (H)
YDL301 Φ300 × 1 500 4150 1780 1920 1230 1980
YDL302 Φ300 × 2 500 4150 1780 1920 1680 2580
YDL303 Φ300 × 3 500 4150 1760 1920 2140 3290
YDL304 Φ300 × 4 500 4160 2010 1920 2610 3910
YDL351 Φ350 × 1 680 4680 1780 2120 1630 2530
YDL352 Φ350 × 2 680 4680 1820 2120 2460 3610
YDL353 Φ350 × 3 680 4880 2000 2120 3450 4950
YDL354 Φ350 × 4 680 5100 2650 2300 4500 6100
YDL401 Φ400 × 1 875 5100 1785 2200 2200 4300
YDL402 Φ400 × 2 875 5300 1930 2200 3760 6360
YDL403 Φ400 × 3 875 5350 2525 2560 6000 9100
YDL404 Φ400 × 4 875 5500 3105 2560 7500 12900

Message

Submit Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.